MX2, Kay de Wolf wins race 2 in Indonesia and takes the GP, third Andrea Adamo!

MX2, Kay de Wolf wins race 2 in Indonesia and takes the GP, third Andrea Adamo!
MX2, Kay de Wolf wins race 2 in Indonesia and takes the GP, third Andrea Adamo!

It closed Indonesian Grand Prix of West Nusa Tenggara regarding MX2. After the success in race 1, Kay de Wolf repeated the feat in race 2: he immediately took second place, he seemed unable to catch Lucas Coenen and instead managed to recover and go on to win.

Coenen really seemed in control of this second heat: the Belgian had more than six seconds ahead against de Wolf in the first part of the race, then the Dutchman increased his revs lap after lap, getting closer and closer to his direct rival for the first position.

Overtaking that occurred nine minutes from the endat the height of the tenth lap, with a truly incredible and rapid comeback for the man who would then go on to win with a seven tenths advantage over Coenen: the Belgian tried to stay close, but was unable to offer a real attack in the final.

Third position for our Andrea Adamo 21 seconds behind de Wolf: a nice confirmation for the Sicilian after the second place in race-1. The excellent race at Coenen was also made so by the fourth position of Sacha, while Ferruccio Zanchi finished eighth.

RACE-2 MX2 GP INDONESIA 2024 RANKING

1 74 de Wolf, Kay NED KNMV Husqvarna 35:20.858 16 0:00.000 0:00.000 2:03.623 2 47.758
2 96 Coenen, Lucas BEL FMB Husqvarna 35:21.603 16 0:00.745 0:00.745 2:03.543 7 47.789
3 80 Adamo, Andrea ITA FMI KTM 35:42.273 16 0:21.415 0:20.670 2:04.787 2 47.313
4 19 Coenen, Sacha BEL FMB KTM 35:46.626 16 0:25.768 0:04.353 2:02.220 2 48.306
5 11 Haarup, Mikkel DEN DMU Triumph 35:57.129 16 0:36.271 0:10.503 2:04.166 4 47.549
6 516 Laengenfelder, Simon GER DMSB GASGAS 35:58.908 16 0:38.050 0:01.779 2:04.155 2 47.553
7 72 Everts, Liam BEL FMB KTM 36:02.826 16 0:41.968 0:03.918 2:05.018 3 47.225
8 73 Zanchi, Ferruccio ITA FMI Honda 36:29.952 16 1:09.094 0:27.126 2:04.673 2 47.356
9 8 Mc Lellan, Camden RSA KNMV Triumph 36:37.545 16 1:16.687 0:07.593 2:06.978 2 46.496
10 489 Walvoort, Jens NED KNMV KTM 36:41.480 16 1:20.622 0:03.935 2:06.618 3 46.628
11 44 ​​Elzinga, Rick NED KNMV Yamaha 36:50.868 16 1:30.010 0:09.388 2:06.870 4 46.536
12 319 Prugnieres, Quentin Marc FROM FFM Kawasaki 36:57.260 16 1:36.402 0:06.392 2:06.771 4 46.572
13 47 Reisulis, Karlis Alberts LAT LAMSF Yamaha 37:12.269 16 1:51.411 0:15.009 2:07.200 4 46.415
14 12 Chambers, Jack USA AMA Kawasaki 37:34.643 16 2:13.785 0:22.374 2:07.891 3 46.164
15 325 Alfarizi, Delvintor INA IMI Honda 35:35.687 15 1 lap 1 lap 2:07.982 3 46.131
16 180 Ambjörnson, Leopold SWE SVEMO Husqvarna 35:55.886 15 1 lap 0:20.199 2:08.726 4 45.865
17 177 Wannalak, Jiraj THA FMSCT KTM 36:36.908 15 1 lap 0:41.022 2:09.968 2 45.427
18 914 Arsenio Algifari, Muhammad INA IMI Honda 37:15.582 15 1 lap 0:38.674 2:12.422 1 44.585
19 51 Oliver, Oriol ESP RFME KTM 28:31.698 12 4 laps 3 laps 2:08.576 4 45.918
20 529 Makarim, Nakami Vidi INA IMI KTM 26:42.630 9 7 laps 3 laps 2:18.958 1 42.488
21 33 Karssemakers, Kay NED KNMV Fantic 21:34.883 8 8 laps 1 lap 2:05.825 2 46.922
22 22 Braceras, David ESP RFME Fantic 0:00.000 0 16 laps 8 laps 0:00.000 0

 
For Latest Updates Follow us on Google News
 

PREV Milan transfer market, double bomber for Fonseca: amazing attack
NEXT “Italy at Euro 2024? I thought I was on Candid Camera. Everyone’s Responsible”