European and municipal elections 2024, turnout data at 12pm in Bari and its province

European and municipal elections 2024, turnout data at 12pm in Bari and its province
European and municipal elections 2024, turnout data at 12pm in Bari and its province

The first data relating to the second day of voting for the European and municipal elections have arrived (in the province of Bari, voting takes place for the administrative elections in the capital and in eight other centres).

Yesterday, when voting took place from 3pm to 11pm, the average turnout in the Bari area for the European elections stood at 15.60%, while those for the municipal elections were around 23. HERE ALL THE DATA ON TURN OUT ON THE FIRST DAY OF VOTING

The new survey by the Ministry of the Interior (data from the Eligendo portal), relating to 12 noon today, Sunday 9 June, indicates, for the province of Bari, an average turnout of around 25% for the European elections. The figure is higher if the administrative elections are taken into consideration: in the nine municipalities voting, the turnout at 12pm was 35.66%.

EUROPEAN AND MUNICIPALITY DATA: MUNICIPALITY BY MUNICIPALITY (source Eligendo)




BARI 1,225 out of 1,225 15.70 25.10
AQUAVIVATIVE FROM THE SOURCES 20 out of 20 2.40pm 22.95
ADELFIA 16 out of 16 10.20 16.62
ALBEROBELLO 9 out of 9 10.25 17.87
ALTAMURA 60 out of 60 9.85 15.93
BARI 345 out of 345 10.09pm 34.58
BINETTO 2 out of 2 40.65 60.01
BITETTO 11 out of 11 12.14 19.80
BITONTO 51 out of 51 11.72 19.61
BITRITTO 11 out of 11 27.69 40.00
CAPURSO 15 out of 15 11.01 18.99
CASAMASSIMA 16 out of 16 9.19 15.64
CASSANO DELLE MURGE 13 out of 13 12.22 8.05pm
CASTELLANA GROTTE 18 out of 18 12.89 22.03
CELLAMARE 6 out of 6 24.40 40.53
THEY CONVERSE 23 out of 23 10.75 6.39pm
CORATO 44 out of 44 1.42pm 9.07pm
JOY OF THE HILL 25 out of 25 25.63 38.99
GIOVINAZZO 23 out of 23 12.48 9.50pm
GRAVINA IN PUGLIA 34 out of 34 11.38 5.10pm
APPULA LUMP 12 out of 12 12.06 7.25pm
LOCOROTONDO 12 out of 12 10.08 17.81
MODUGNO 34 out of 34 11.87 8.11pm
MOLA DI BARI 28 out of 28 7.73 14.64
MOLFETTA 60 out of 60 10.26 17.98
MONOPOLIES 52 out of 52 8.69 4.43pm
NUTS 17 out of 17 12.21 20.72
NOICATTARO 22 out of 22 9.99 4.54pm
POLE DEL COLLE 20 out of 20 11.18 18.63
POGGIORSINI 2 out of 2 5.30pm 24.20
POLIGNANO A MARE 18 out of 18 9.15am 16.65
PUTIGNANO 25 out of 25 34.75 50.67
RUTIGLIANO 19 out of 19 31.23 45.40
RUVO DI PUGLIA 23 out of 23 11.69 19.28
SAMMICHELE DI BARI 8 out of 8 1.41pm 9.70pm
SANNICANDRO OF BARI 11 out of 11 10.55 5.50pm
SANTERAMO IN COLLE 23 out of 23 28.51 40.56
TERLIZZI 22 out of 22 1.17pm 21.90
TORITTO 10 out of 10 9.30 4.49pm
TRIGGIANO 30 out of 30 9.38 4.47pm
TURI 13 out of 13 25.68 37.92
VALENZANO 22 out of 22 11.50 7.34pm



BARI 469 out of 469 11.27pm 35.66
BARI 345 out of 345 9.43pm 33.59
BINETTO 2 out of 2 39.59 58.32
BITRITTO 11 out of 11 26.09 37.83
CELLAMARE 6 out of 6 23.93 39.68
JOY OF THE HILL 25 out of 25 24.59 37.32
PUTIGNANO 25 out of 25 32.53 47.41
RUTIGLIANO 19 out of 19 30.26 43.98
SANTERAMO IN COLLE 23 out of 23 26.92 38.30
TURI 13 out of 13 10.47pm 33.13
 
For Latest Updates Follow us on Google News
 

PREV Anna Tatangelo arrives in the province of Potenza on tour with a concert! That’s when
NEXT The small square dedicated to Monsignor Turrini is in the cultural heart of Verona