Coronavirus in San Marino. Evolution as of March 25, 2024: positive, recovered, deceased. Get vaccinated

Coronavirus in San Marino. Evolution as of March 25, 2024: positive, recovered, deceased. Get vaccinated
Descriptive text here

Coronavirus in San Marino. Positive cases 0.

SITUATION AT 12 PM on March 25th in SAN MARINO, IN SUMMARY. Positive cases 0 (of which 0 new in the previous 24 hours); hospitalized 0 (including intensive care unit); at home 0.

Laws: Evolution from 25 February 2020 to 31 October 2022

Data framework taken from the website of the Social Security Institute (Liability clause. It cannot be guaranteed that the data reported is a faithful copy of the official data. Only the data on the official website of the Secretariat of State for Health of the Republic of San Marino is authentic and safe. The web portal www.libertas.sm assumes no responsibility for any problems that may arise as a result of the use of the data reported here).

No one in intensive care for Coronavirus

Data on the progress of the Covid-19 epidemic updated to 25 March 2024
Day New
detected
positive in the previous 24 hours
Hospitalized At home Get well

(since the beginning of the epidemic)

Deceased

(since the beginning of the epidemic)

Positive

(under treatment: hospitalized
+ at home)

Infected

(Positive
+ Get well
+Deceased)

Get vaccinated

(doses: first, second

and booster or booster)

25-Mar 0 0 0 26202 130 0 23332
17-Mar 0 0 0 26201 130 0 23331
10-Mar 0 0 0 26201 130 0 26331
04-Mar 0 0 0 26201 130 0 26331
22-Feb 0 0 4 26197 130 4 26331
15-Feb 1 0 2 26195 130 2 26327
08-Feb 1 0 2 26193 130 2 26325
01-Feb 1 1 7 26182 130 8 26324
26-Jan 1 1 9 26172 130 10 26312
21-Jan 0 0 11 26165 130 11 26306
14-Jan 0 0 11 26144 130 11 26285
07-Jan 1 3 18 26112 129 21 26262
27-Dec 13 3 43 26011 128 46 26185
17-Dec 3 8 113 25786 127 121 26035
10-Dec 2 12 97 25598 127 109 25834
03-Dec 2 4 105 25412 127 109 25648
26-Nov 2 4 109 25236 126 113 25475
19-Nov 3 4 96 25066 126 100 25292
12-Nov 0 4 57 24946 126 61 25133
05-Nov 0 3 34 24870 126 37 25033
29-Oct 2 1 46 24804 126 47 24977
22-Oct 1 0 29 24760 126 29 24915
15-Oct 1 2 40 24697 126 42 24865
08-Oct 11 0 71 24767 126 71 24767
01-Oct 0 1 31 24537 126 32 24695
24-Sep 0 1 59 24456 126 60 24642
17-Sep 0 5 41 24404 126 46 24576
03-Sep 1 0 40 24338 126 40 24504
27-Aug 0 1 19 24301 126 20 24447
20-Aug 2 1 12 24277 126 13 24416
06-Aug 0 1 7 24249 125 8 24382
July 30th 0 0 8 24234 125 8 24367
23-Jul 1 0 7 24228 125 7 24360
16-Jul 0 0 5 24219 125 5 24349
09-Jul 1 0 3 24211 125 3 24339
29-Jun 0 0 0 24201 125 0 24326
25-Jun 0 0 5 24196 125 5 24326
18-Jun 0 0 5 24189 125 5 24319
11-Jun 1 0 5 24181 125 5 24311
04-Jun 0 0 6 24167 125 6 24298
28-May 0 1 10 24149 125 11 24285
21-May 5 0 21 24117 125 21 24263
May 14 1 0 24 24098 125 24 24247
07-May 2 4 68 24013 125 72 24210
30-Apr 2 5 52 23950 125 57 24132
23-Apr 10 4 52 23863 124 56 24043
16-Apr 5 2 54 23782 123 56 23961
06-Apr 5 0 29 23721 123 29 23873
02-Apr 3 0 37 23689 123 37 23849
25-Mar 0 1 39 23635 123 40 23798
19-Mar 0 3 47 23574 123 50 23747
18-Mar 7 3 55 23566 123 58 23747
12-Mar 0 2 33 23506 122 35 23663
05-Mar 0 2 21 23471 122 23 23616
26-Feb 0 3 28 23430 122 31 23583
19-Feb 0 1 26 23387 122 27 23536
15-Feb 8 1 32 23366 122 33 23521
12-Feb 1 1 17 23353 122 19 23494
05-Feb 0 0 31 23315 122 31 23468
29-Jan 1 0 29 23276 122 29 23427
22-Jan 0 4 32 23245 122 36 23403
15-Jan 1 8 80 23160 122 88 23370
08-Jan 1 5 130 23034 121 135 23290
01-Jan 1 8 187 22860 121 195 23176
26-Dec 5 6 170 22711 121 176 23008
23-Dec 32 6 159 22709 120 165 22994
18-Dec 3 4 199 22490 120 203 22813
11-Dec 0 3 226 22266 120 229 22615
04-Dec 4 5 251 22031 119 256 22406
27-Nov 4 6 216 21826 119 222 22167
23-Nov 37 8 197 21767 119 205 22091
13-Nov 5 8 117 21554 119 125 21798
08-Nov 14 2 98 21520 119 100 21739
07-Nov 42 2 105 21497 119 107 21723
06-Nov 0 1 88 21473 119 89 21681
03-Nov 31 1 108 21434 119 109 21662
02-Nov 3 1 118 21389 119 119 21627
 
For Latest Updates Follow us on Google News
 

NEXT Trani, 41-year-old mother had Covid but was not treated and died. Two doctors sentenced to one year