Bagnaia on pole, Martin close. Marquez on the third row

Bagnaia on pole, Martin close. Marquez on the third row
Bagnaia on pole, Martin close. Marquez on the third row

Go to the archive Qualifying for the Dutch GPappointment of 2024 MotoGP World Championship. On the Assen circuit (Netherlands), a particularly tight time-attack gave the answer. In the Cathedral of Motorcycling, the top-class riders pushed hard to maximize their performance and obtain the pole-positionto guarantee a place in the sun for today’s Sprint Race and tomorrow’s race.

Francesco Bagnaia presented himself as the favourite for the first place. Yesterday, Pecco had achieved the best times in the free practice session and in the pre-qualifying. A feeling with this special track for the Piedmontese, already on target in 2022 and 2023 in the Sunday race. Bagnaia’s goal is to get even closer to the Spaniard Jorge Martin.

The standard bearer of Ducati Pramac has a lead in the general classification of 18 points against the Italian driver and he will have to push to not lose further points, after what happened at Mugello. The other Spaniard plays the role of the third wheel Marc Marquez. After signing with the official team in Borgo Panigale for 2025, the native ace of Cervera has special motivations.

Below is the starting grid for the Dutch MotoGP GP:

STARTING GRID HOLLAND GP 2024 MOTOGP

1. Francesco Bagnaia (Ducati)

2. Jorge Martin (Ducati)

3. Maverick Vinales (Aprilia)

4. Alex Marquez (Ducati)

5. Aleix Espargaro (Aprilia)

6. Fabio Di Giannantonio (Ducati)

7. Marc Marquez (Ducati)

8. Franco Morbidelli (Ducati)

9. Brad Binder (KTM)

10. Pedro Acosta (GasGas)

11. Enea Bastianini (Ducati)

12. Raul Fernandez (Aprilia)

13. Fabio Quartararo (Yamaha)

14. Jack Miller (KTM)

15. Marco Bezzecchi (Ducati)

16. Alex Rins (Yamaha)

17. Miguel Oliveira (Aprilia)

18. Lorenzo Savadori (Aprilia)

19. Johann Zarco (Honda)

20. Joan Mir (Honda)

21. Luca Marini (Honda)

22. August Fernandez (GasGas)

23. Takaaki Nakagami (Honda)

2024 MOTOGP NETHERLANDS QUALIFYING RESULTS AND RANKINGS

Q2:

1 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI Q2 1’30.540 5 7 309.8
2 89 Jorge MARTIN SPA First Pramac Racing DUCATI Q2 1’30.621 8 8 0.081 0.081 312.2
3 12 Maverick VINALES SPA Aprilia Racing APRILIA Q2 1’30.951 6 7 0.411 0.330 310.6
4 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI Q2 1’30.979 8 8 0.439 0.028 310.6
5 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA Q2 1’31.077 6 6 0.537 0.098 310.6
6 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI Q2 1’31.274 2 5 0.734 0.197 307.5
7 93 Marc MARQUEZ SPA Gresini Racing MotoGP DUCATI Q2 1’31.378 2 6 0.838 0.104 312.2
8 21 Franco MORBIDELLI ITA First Pramac Racing DUCATI Q2 1’31.405 7 8 0.865 0.027 311.4
9 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM Q2 1’31.479 8 8 0.939 0.074 313.0
10 31 Pedro ACOSTA SPA Red Bull GASGAS Tech3 KTM Q2 1’31.482 7 7 0.942 0.003 313.8
11 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI Q2 1’31.628 3 8 1.088 0.146 312.2
12 25 Raul FERNANDEZ SPA Trackhouse Racing APRILIA Q2 1’31.928 6 8 1.388 0.300 308.3

Q1:

1 31 Peter ACOSTA SPA Red Bull GASES Tech3 KTM 1’31.372 7 9 311.4
2 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Te DUCATI 1’31.390 8 9 0.018 0.018 309.0
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’31.620 7 8 0.248 0.230 304.4
4 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1’31.903 7 8 0.531 0.283 310.6
5 72 Marco BEZZECCHI ITA Pertamina Enduro VR46 Racing Te DUCATI 1’31.997 3 6 0.625 0.094 310.6
6 42 Alex RINS SPA Monster Energy Yamaha MotoGP YAMAHA 1’32.108 7 9 0.736 0.111 304.4
7 88 Miguel OLIVEIRA BY Trackhouse Racing APRILIA 1’32.123 7 9 0.751 0.015 314.6
8 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1’32.243 7 8 0.871 0.120 307.5
9 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1’32.260 7 8 0.888 0.017 306.0
10 36 Joan MIR SPA Repsol Honda Team HONDA 1’32.497 7 9 1.125 0.237 306.7
11 10 Luca MARINI ITA Repsol Honda Team HONDA 1’32.627 7 9 1.255 0.130 309.0
12 37 August FERNANDEZ SPA Red Bull GASES Tech3 KTM 1’32,669 7 9 1,297 0,042 307.5
13 30 Takaaki NAKAGAMI JPN IDEMITSU Honda LCR HONDA 1’33.030 3 9 1.658 0.361 302.9

 
For Latest Updates Follow us on Google News
 

PREV De Paola leaves no escape for Spalletti and Gravina: “They must resign!”
NEXT Another coup for Mogliano: a three-quarter with 44 caps with Italy arrives