Bagnaia precedes Vinales, Acosta in Q1

Bagnaia precedes Vinales, Acosta in Q1
Bagnaia precedes Vinales, Acosta in Q1

Go to the archive pre-qualifying for the Dutch GPstage of 2024 MotoGP World Championship. On the famous circuit of shafts the pilots worked hard to find the ideal set-up in view of the time-attack e from the Tomorrow’s Sprint Race and from the Sunday race. The Dutch track is a particular one, where the changes of direction are constant.

Francesco Bagnaia he was called immediately to give signals on this day-1 of the weekend. The session in question was important in defining the qualifiers for the Q1 and to the Q2 from the qualifications. In a premier class where being in the front rows is essential to setting your own pace, maximizing performance has now become an essential aspect.

Pecco showed up at the start of the weekend with confidence. The triumph at Mugello, with the seals in the Sprint Race and the GP, allowed the Piedmontese to get closer to the Spaniard in the general classification Jorge Martinwho leads with an 18-point margin over him. Bagnaia will go on the attack also because he knows he is one of the references on the Country track.

In the role of third wheel there is Marc Marquez. The ace native of Cervera, supported by the hiring of the Borgo Panigale Factory Team in 2025, wants to make his class count and insert himself into the comparison between Pecco and Jorge, as he is also third in the world rankings.

MOTOGP PRE-QUALIFICATION RANKING HOLLAND GP 2024

1 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’31.340 19 23 306.0
2 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’31.405 24 25 0.065 0.065 310.6
3 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’31.660 23 24 0.320 0.255 306.0
4 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’31.812 21 22 0.472 0.152 305.2
5 89 Jorge MARTIN SPA First Pramac Racing DUCATI 1’31.829 23 26 0.489 0.017 308.3
6 93 Marc MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’31.851 22 24 0.511 0.022 307.5
7 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’31.866 22 24 0.526 0.015 310.6
8 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’31.870 17 19 0.530 0.004 306.7
9 25 Raul FERNANDEZ SPA Trackhouse Racing APRILIA 1’31.909 21 26 0.569 0.039 305.2
10 21 Franco MORBIDELLI ITA First Pramac Racing DUCATI 1’32.013 25 26 0.673 0.104 307.5
11 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’32.054 22 25 0.714 0.041 303.7
12 72 Marco BEZZECCHI ITA Pertamina Enduro VR46 Racing Te DUCATI 1’32.168 23 25 0.828 0.114 310.6
13 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Te DUCATI 1’32.173 21 22 0.833 0.005 302.9
14 42 Alex RINS SPA Monster Energy Yamaha MotoGP YAMAHA 1’32.203 23 26 0.863 0.030 303.7
15 31 Peter ACOSTA SPA Red Bull GASES Tech3 KTM 1’32.244 20 26 0.904 0.0
16 88 Miguel OLIVEIRA BY Trackhouse Racing APRILIA 1’32.488 21 27 1.148 0.244 309.0
17 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1’32.730 22 24 1.390 0.242 307.5
18 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1’33.106 5 23 1.766 0.376 306.7
19 30 Takaaki NAKAGAMI JPN IDEMITSU Honda LCR HONDA 1’33.127 18 24 1.787 0.021 300.7
20 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1’33.306 20 22 1.966 0.179 307.5
21 37 August FERNANDEZ SPA Red Bull GAS Tech3 KTM 1’33.344 20 23 2.004 0.038 302.2
22 36 Joan MIR SPA Repsol Honda Team HONDA 1’33.355 6 23 2.015 0.011 302.9
23 10 Luca MARINI ITA Repsol Honda Team HONDA 1’33.561 20 25 2.221 0.206 305.2

 
For Latest Updates Follow us on Google News
 

PREV Spalletti, Gravina, the apologies and Italy at risk of the World Cup
NEXT MotoGP, Vinales: “The situation is complicated. We hope the break helps us”