Superbike, Razgatlioglu beats the Ducatis in race 1 at Misano and is the new leader of the World Championship

Superbike, Razgatlioglu beats the Ducatis in race 1 at Misano and is the new leader of the World Championship
Superbike, Razgatlioglu beats the Ducatis in race 1 at Misano and is the new leader of the World Championship

Toprak Razgatlioglu make the most of the pole position achieved this morning and wins race 1 at Misano with great authority on the occasion of the 2024 Emilia-Romagna Grand Prix, fourth round of the season World Superbike. The Turkish BMW driver was perfect right from the start, immediately breaking away and maintaining a good safety margin until the checkered flag also thanks to good tire management.

Success n.43 in his career (the fourth of the year on his debut with BMW) for the former Yamaha, who he also becomes the new leader of the championship applying for the role of favorite in view of the next two heats scheduled for Sunday on the Romagna track. Today’s podium was completed by the official Ducatis of Nicolò Bulega and Alvaro Bautista2nd and 3rd respectively.

The Italian raced on the attack, but was peppered with some mistakes which forced him to make several aggressive overtaking attempts to try not to let Razgatlioglu get away. Race-1, however, was dull for the Spanish veteran, unable to show off his usual stellar pace, especially in the last 10 laps. Good fourth place for Andrea Locatelli with Yamaha ahead of Kawasaki’s Briton Alex Lowes.

Also scoring points in Italy were Andrea Iannone 7th, the returning Danilo Petrucci 9th, Axel Bassani 11th, the Ducati wild card Michele Pirro 13th in a comeback and Michael Ruben Rinaldi 14th. In the World Championship Razgatlioglu is now in command with a lead of 3 points over Bautista, 13 over Bulega and 38 over Alex Lowes.

2024 MISANO SUPERBIKE GP RACE-1 RANKING

1 54 RAZGATLIOGLU Toprak BMW M 1000 RR LEAD LEAD 1’33.946 270 278
2 11 BULEGA Nicolo Ducati Panigale V4R 1,782 +1,782 1’33,920 271 281
3 1 BAUTISTA Alvaro Ducati Panigale V4R 3,176 +1,394 1’34,071 276 281
4 55 LOCATELLI Andrea Yamaha YZF R1 10.337 +7.161 1’34.290 267 274
5 22 LOWES Alex Kawasaki ZX-10RR 11.671 +1.334 1’34.262 269 276
6 87 GARDNER Remy Yamaha YZF R1 14.822 +3.151 1’34.064 265 271
7 29 IANNONE Andrea Ducati Panigale V4R 16.637 +1.815 1’34.212 269 277
8 60 VAN DER MARK Michael BMW M 1000 RR 19.044 +2.407 1’34.542 267 277
9 9 PETRUCCI Danilo Ducati Panigale V4R 20.686 +1.642 1’34.735 271 276
10 7 LECUONA Iker Honda CBR1000 RR-R 24.041 +3.355 1’34.900 265 277
11 47 BASSANI Axel Kawasaki ZX-10RR 26.233 +2.192 1’34.665 266 277
12 31 GERLOFF Garrett BMW M 1000 RR 30.303 +4.070 1’35.271 269 278
13 51 PIRRO Michele Ducati Panigale V4R 32.536 +2.233 1’35.027 267 276
14 21 RINALDI Michael Ruben Ducati Panigale V4R 35.186 +2.650 1’35.286 270 279
15 45 REDDING Scott BMW M 1000 RR 35.566 +0.380 1’35.405 270 275
16 97 VIERGE Xavi Honda CBR1000 RR-R 45.895 +10.329 1’35.023 267 271
17 5 OETTL Philipp Yamaha YZF R1 46.811 +0.916 1’36.000 263 271
18 28 RAY Bradley Yamaha YZF R1 54.387 +7.576 1’36.261 260 269
19 53 RABAT Tito Kawasaki ZX-10RR > 1′ +10.121 1’34.904 258 276
20 27 NORRODIN Adam Honda CBR1000 RR-R > 1′ +5.569 1’36.385 259 273
RT 14 LOWES Sam Ducati Panigale V4R 1’34.568 262 274
RT 77 AEGERTER Dominique Yamaha YZF R1 1’35.264 269 276
RT 95 MACKENZIE Tarran Honda CBR1000 RR-R 1’36.246 269 275
RT 65 REA Jonathan Yamaha YZF R1 276 276

 
For Latest Updates Follow us on Google News
 

PREV it can be borrowed with right or obligation
NEXT The circuit points to the future. Sustainability and safety to still dream of F1