Motocross, Everts wins race 1 in Maggiora in MX2. Adamo on the podium, Lata excellent 5th

Motocross, Everts wins race 1 in Maggiora in MX2. Adamo on the podium, Lata excellent 5th
Motocross, Everts wins race 1 in Maggiora in MX2. Adamo on the podium, Lata excellent 5th

Liam Everts repeats yesterday’s success in the Qualifying Race in Maggiora e he also prevailed in race 1 of the 2024 Italian Grand Prix, valid as the tenth seasonal round of the MX2 class Motocross World Championship. The son of Belgian art dominated the inaugural heat, taking the lead on the second lap and maintaining it with a decent margin until the checkered flag with his KTM.

Second place for the German from GasGas Simon Laengenfelder almost 7″ behind the winner, while the blue host takes the third step of the podium Andrea Adamo. The Sicilian from KTM, reigning world champion, ran a solid race 1, finding a good start and showing a competitive pace. KTM is also on top with the fourth place of the Belgian Sacha Coenen, who had obtained the holeshot with a great sprint at the start.

Italy that can smile for the splendid fifth position of the wild card Valerio Lata (18 year old Roman involved full time in the European 250 Championship), in addition to the good 11th place of Ferruccio Zanchi. Of note in the world championship is the negative result of Kay De Wolf and Lucas Coenen, 7th and 10th in a comeback after a fall at the start. With this result, De Wolf is still the overall leader with a margin of 46 points over Laengenfelder, 59 over Lucas Coenen, 82 over Everts and 106 over Adamo.

FINISHING ORDER RACE-1 ITALIAN MX2 GP 2024

1 72 EVERTS, Liam BEL FMB Red Bull KTM Factory RacingKTM 34:57.023 0.000 50.489 25
2 516 LAENGENFELDER, Simon GER DMSB Red Bull GASGAS Factory Racing GASGAS 35:03.974 6.951 50.322 22
3 80 ADAMO, Andrea ITA FMI Red Bull KTM Factory RacingKTM 35:11.280 14.257 50.148 20
4 19 COENEN, Sacha BEL FMB Red Bull KTM Factory RacingKTM 35:18.749 21.726 49.971 18
5 53 LATA, Valerio ITA FMI KTM 35:29.496 32.473 49.719 16
6 44 ELZINGA, Rick NED KNMV Monster Energy Yamaha Factory Yamaha 35:38.763 41.740 49.503 15
7 74 DE WOLF, Kay NED KNMV Nestaan ​​Husqvarna Factory Racing Husqvarna 35:54.807 57.784 49.135 14
8 11 HAARUP, Mikkel DEN DMU MONSTER ENERGY TRIUMPH RACING Triumph 35:56.692 59.669 49.092 13
9 319 PRUGNIERES, Quentin Marc FRA FFM F&H Racing Team Kawasaki 35:57.983 1:00.960 49.062 12
10 96 COENEN, Lucas BEL FMB Nestaan ​​Husqvarna Factory Racing Husqvarna 35:59.183 1:02.160 49.035 11
11 73 ZANCHI, Ferruccio ITA FMI Team HRC Honda 36:14.719 1:17.696 48.685 10
12 51 OLIVER, Oriol ESP RFME WZ RACING TEAM KTM 36:23.878 1:26.855 48.481 9
13 432 VAN ERP, Ivano NED KNMV Yamaha 36:33.106 1:36.083 48.277 8
14 172 VALK, Cas NED KNMV Gabriel SS24 KTM KTM 36:51.095 1:54.072 47.884 7
15 67 MARTINEZ, Yago ESP RFME TM 37:06.520 2:09.497 47.552 6
16 12 CHAMBERS, Jack USA AMA Bike It Kawasaki MX2 Racing Team Kawsaki 34:58.623 -1 Lap 47.483 5
17 22 BRACERAS, David ESP RFME Fantic Factory Racing MX2 Fantic 35:06.912 8.289 47.296 4
18 47 REISULIS, Karlis Alberts LAT LAMSF Yamaha 35:09.890 11.267 47.229 3
19 489 WALVOORT, Jens NED KNMV KTM SB Racing KTM 35:16.847 18.224 47.074 2
20 498 WERNER, Maximilian GER DMSB JM Honda Racing Honda 35:18.094 19.471 47.046 1
21 451 MIKULA, Julius CZE ACCR Osicka MX Team KTM 35:20.538 21.915 46.992 0
22 115 TOWERS, Gavin USA AMA Yamaha 35:23.191 24.568 46.933 0
23 171 BENNATI, Morgan ITA FMI Fly Over Competition-GaerneKawasaki 35:33.960 35.337 46.696 0
24 511 KRUG, Jan GER DMSB SixtySeven Racing-Team Husqvarna 35:43.284 44.661 46.493 0
25 183 PEKLAJ, Jaka SLO AMZS Husqvarna 35:57.758 59.135 46.181 0
26 49 DUSI, Mattia ITA FMI KTM 36:03.565 1:04.942 46.057 0
27 961 FRISK, August SWE SVEMO KTM 36:07.779 1:09.156 45.968 0
28 180 AMBJÖRNSON, Leopold SWE SVEMO Team Leoparden Racing Husqvarna 36:20.905 1:22.282 45.691 0
29 79 SALVINI, Nicola ITA FMI KTM 36:22.913 1:24.290 45.649 0
30 408 SMULDERS, Scott NED KNMV KMP HONDA RACING TEAM POWERED BY KRETTEK Honda 36:30.780 1:32.157 45.485 0
31 522 GIUZIO, Raffaele ITA FMI KTM 36:48.364 1:49.741 45.123 0
32 18 VOXEN KLEEMANN, William DEN DMU Schmicker Racing KTM 36:49.307 1:50.684 45.104 0
33 938 BICALHO, Rodolfo BRA FMI KTM 35:05.709 -2 Laps 44.365 0
34 414 BRIX, Oscar DEN DMU KL Racing Team KTM 36:26.205 1:20.496 42.732 0
35 33 KARSSEMAKERS, Kay NED KNMV Fantic Factory Racing MX2 Fantic 20:34.152 -8 Laps 45.417 0
36 484 KOOIKER, Dave NED KNMV Schmicker Racing KTM 13:05.962 -12 Laps 39.620 0
37 114 VENNEKENS, Nicolas BEL FMB GASGAS 6:43.064 -15 Laps 30.903 0

 
For Latest Updates Follow us on Google News
 

PREV Gajser takes the lead, Seewer falls!
NEXT what filters from the summit between ADL, Manna and the player’s agent