Superbike, Razgatlioglu also wins the Misano Superpole Race ahead of Bulega. Bautista falls

Superbike, Razgatlioglu also wins the Misano Superpole Race ahead of Bulega. Bautista falls
Superbike, Razgatlioglu also wins the Misano Superpole Race ahead of Bulega. Bautista falls

Toprak Razgatlioglu continues to dictate the pace of the Misano weekend and, after yesterday’s clear success in race-1, he also prevailed in the Superpole Race of the 2024 Emilia-Romagna Grand Prix, valid as the fourth seasonal round of the Superbike World Championship. The Turkish phenomenon from BMW confirmed his superiority even in the short heat with a truly impressive pace and without excessive tire wear.

The 2021 world champion can now set his sights on a hat-trick ahead of race 2, in which he will start from pole position thanks to the result of the morning’s Superpole Race. Excellent performance and second place at 1″651 from the top for the host from Emilia Nicolò Bulegawho attempted a coup with his official Ducati but was subjected to a decisive overtaking by Razgatlioglu after three laps at the Quercia.

An encouraging third position, even if almost 5″ from the leader, for the Briton’s Kawasaki Alex Lowes in front of the blue trio composed in order of Andrea Locatelli (4th on Yamaha), Andrea Iannone (5th on Ducati) and a comeback Axel Bassani (6th on Kawasaki). Also in the points Danilo Petrucci 9th, while they remain outside the top 10 Michael Ruben Rinaldi 11th e Michele Pirro 16th.

In terms of the championship, the Spaniard’s zero weighs heavily Alvaro Bautista (Ducati), crashed while occupying fourth place and therefore forced to start from eleventh position in race-2. Thanks to the victory in the Superpole Race in Misano, Razgatlioglu extends his lead in the World Championship with a lead of 15 points over Bautista, 16 over Bulega, 43 over Alex Lowes, 71 over Locatelli and 76 over Iannone.

SUPERPOLE RACE GP MISANO SUPERBIKE 2024 RANKING

1 54 RAZGATLIOGLU Toprak BMW M 1000 RR LEAD LEAD 1’32.687 273 276
2 11 BULEGA Nicolo Ducati Panigale V4R 1.651 +1.651 1’32.733 273 278
3 22 LOWES Alex Kawasaki ZX-10RR 4.779 +3.128 1’33.091 270 273
4 55 LOCATELLI Andrea Yamaha YZF R1 8.061 +3.282 1’33.540 269 271
5 29 IANNONE Andrea Ducati Panigale V4R 10.913 +2.852 1’33.274 270 277
6 47 BASSANI Axel Kawasaki ZX-10RR 12.013 +1.100 1’33.405 270 276
7 7 LECUONA Iker Honda CBR1000 RR-R 12.436 +0.423 1’33.735 271 273
8 65 REA Jonathan Yamaha YZF R1 14.981 +2.545 1’33.946 269 274
9 9 PETRUCCI Danilo Ducati Panigale V4R 15.255 +0.274 1’33.868 274 279
10 77 AEGERTER Dominique Yamaha YZF R1 16.071 +0.816 1’33.846 269 276
11 21 RINALDI Michael Ruben Ducati Panigale V4R 17.038 +0.967 1’33.978 273 278
12 60 VAN DER MARK Michael BMW M 1000 RR 19,858 +2,820 1’33,951 265 278
13 97 VIERGE Xavi Honda CBR1000 RR-R 20.227 +0.369 1’34.621 272 278
14 45 REDDING Scott BMW M 1000 RR 20.317 +0.090 1’34.512 273 277
15 53 RABAT Tito Kawasaki ZX-10RR 23,507 +3,190 1’34,828 269 277
16 51 PIRRO Michele Ducati Panigale V4R 24.417 +0.910 1’34.835 269 276
17 1 BAUTISTA Alvaro Ducati Panigale V4R 26.037 +1.620 1’33.005 276 281
18 95 MACKENZIE Tarran Honda CBR1000 RR-R 26.969 +0.932 1’34.989 271 276
19 5 OETTL Philipp Yamaha YZF R1 27.588 +0.619 1’35.199 268 270
20 28 RAY Bradley Yamaha YZF R1 27.798 +0.210 1’35.188 267 269
21 27 NORRODIN Adam Honda CBR1000 RR-R 34.941 +7.143 1’35.538 258 271
RT 87 GARDNER Remy Yamaha YZF R1 1’34.079 254 276
RT 31 GERLOFF Garrett BMW M 1000 RR 1’54.588 268 278
RT 14 LOWES Sam Ducati Panigale V4R 277 277

 
For Latest Updates Follow us on Google News
 

PREV the replacement comes from Boca Juniors
NEXT «Our strength is that of the game, Gigio’s save yesterday was decisive»