Breaking news

all the countries, cities and regions crossed

all the countries, cities and regions crossed
all the countries, cities and regions crossed

The 2024 Tour de France will begin on Saturday 29 June: the most prestigious and important stage race in the world will start from Italy for the first time in history. The Grande Boucle will start from Florence, the opening stage of 206 km will end in Rimini and the group will have to face several altimetric difficulties, which will immediately put the men in the general classification to the test.

There are various second and third category climbs to tackle in the day: Valico Tre Faggi (12.5 km at 5.1%), Passo delle Forche (2.5 km at 6.2%), Passo del Carnaio (10, 5 km at 4.6%), Passo del Barbotto (5.8 km at 7.6%), San Leo (4.6 km at 7.7%), Montemaggio (4.2 km at 6.6%) , San Marino (7.1 km at 4.8%). A continuous up and down between Tuscany and Emilia-Romagna, from the summit of the last GPM there will be 26 km to go: descent from San Marino and then a flat finish towards Rimini.

The first stage of the Tour de France takes place in Italy, with a transit in San Marino. The provinces of Florence, Forlì-Cesena and Rimini are crossed. Departure at 12.40pm, arrival around 5.35pm-6.05pm depending on the average hourly rate supported by the group.

Below is the complete calendar, the detailed program, the departure and arrival times, all the countries and locations crossed during the first stage of the Tour de France 2024. Also reported timetable with passage times city by city, province by province: find out when the Tour de France passes by your door.

TOUR DE FRANCE 2024 FLORENCE-RIMINI STAGE CALENDAR

Saturday 29th June

12.40pm Departure

5.35-6.05pm (approximately) Arrival

FLORENCE-RIMINI TOUR DE FRANCE 2024: MUNICIPALITIES AND COUNTRIES CROSSED

PROVINCE OF FLORENCE: Florence, Bagno a Ripoli, Pontassieve, Masseto, Rufina, Scopeti, Casini, Contea, San Biagio, Dicomano, Vicolagna, Carbonile, San Bavello, San Godenzo, Cavallino, Col De Valico.

PROVINCE OF FORLÌ-CESENA: The town of San Piero in Bagno, the town of Bagno di Romagna, the town of Quarto, the town of Turrito Belfiore, the town of Sarsina, the town of Romagnano, the town of Monte Castello, the town of Saracen Market, the town of Barbotto, the town of Barbotto, the town of Savignano di Rigo.

PROVINCE OF RIMINI: Perticara, Ca’ Gianessi, Novafeltria, Campiano, Secchiano, Le Celle, San Leo, Ponte Gualdruccia, Montemaggio.

REPUBLIC OF SAN MARINO: Acquaviva, San Marino, Serravalle.

PROVINCE OF RIMINI: Rimini.

TOUR DE FRANCE 2024 STAGE PROGRAM: HOW TO WATCH IT ON TV AND STREAMING

Live: RaiSportHD until 2.00 pm and on Rai 2 from 2.00 pm, free and free to air; Eurosport 1, for season ticket holders.

Diretta streaming: Rai Play, free; Eurosport.it, Discovery+, Sky Go, NOW, DAZN, for subscribers.

Textual live broadcast: OA Sport.

FLORENCE-RIMINI, TOUR DE FRANCE PASSAGE TIMETABLE

CITY KILOMETRES RIDE
FROM ARRIVAL FROM THE DEPARTURE CARAVAN 42KM/H 40KM/H 38KM/H
ITALIA 10:10 12:00 12:00 12:00
FIRENZE 10:10 12:00 12:00 12:00
VC FLORENCE (VC-SP34) 206 0 10:10 12:00 12:00 12:00
SP34 FLORENCE 206 0 10:40 12:40 12:40 12:40
CANDLES (BAGNO A RIPOLI) 205 1 10:41 12:41 12:41 12:41
VALLINA (BAGNO A RIPOLI) 202.9 3.1 10:45 12:44 12:45 12:45
PONTASSIEVE (SP34-VC-SS67) 196.6 9.4 10:55 12:53 12:54 12:55
SS67 STENTATOIO 191.7 14.3 11:03 13:00 13:01 13:03
MASSETO 189.1 16.9 11:07 13:04 13:05 13:07
RUFINA 188.2 17.8 11:08 13:05 13:07 13:08
RAILROAD CROSSING : 187.9 18.1 11:08 13:06 13:07 13:08
SHOTS 184.2 21.8 11:14 13:11 13:13 13:14
CASINI 182.1 23.9 11:18 13:14 13:16 13:18
COUNTY 180.9 25.1 11:20 13:16 13:18 13:20
RAILROAD CROSSING : 179.7 26.3 11:21 13:17 13:19 13:21
SAN BIAGIO 179.7 26.3 11:22 13:18 13:19 13:22
DICOMANO 178 28 11:24 13:20 13:22 13:24
VICOLAGNA 175.4 30.6 11:28 13:24 13:26 13:28
FOR CARBON 173.7 32.3 11:31 13:26 13:28 13:31
SAN BAVELLO 171.8 34.2 11:34 13:29 13:31 13:34
SAN GODENZO 167.1 38.9 11:41 13:36 13:38 13:41
PONY 162 44 11:49 13:43 13:46 13:49
CARREFOUR SS67-SP9TER 161.5 44.5 11:50 13:44 13:47 13:50
SP9TER COL DE VALICO TRE FAGGI (930 M) 156.3 49.7 11:58 13:51 13:55 13:58
FORLÌ-CESENA 12:02 13:54 13:58 14:02
JUMELLA 143.9 62.1 12:18 14:09 14:13 14:18
PREMILCUORE 142.4 63.6 12:20 14:11 14:15 14:20
FANTELLA BRIDGE 133.6 72.4 12:34 14:23 14:29 14:34
SAN ZENO ROAD 131.1 74.9 12:38 14:27 14:32 14:38
SP3 CARREFOUR SP9TER-SP24 130.9 75.1 12:39 14:27 14:33 14:39
SP24 CÔTE DES FORCHE 128.2 77.8 12:43 14:31 14:37 14:43
BUCKET (SP24-SP4) 125.5 80.5 12:47 14:35 14:41 14:47
SP4 SANTA SOFIA (SP4-SP26) 120 86 12:56 14:43 14:49 14:56
HOLY SOPHIA 119.4 86.6 12:57 14:44 14:50 14:57
SP26 CÔTE DE CARNAIO 107.7 98.3 13:15 15:00 15:07 15:15
SAN PIERRO IN BATH (SP26-SR142) 102.5 103.5 13:23 15:08 15:15 15:23
SR142 BAGNO DI ROMAGNA 92.3 113.7 13:40 15:22 15:31 15:40
QUARTO 91.5 114.5 13:41 15:23 15:32 15:41
TOWER-BELFIORE 86.6 119.4 13:48 15:30 15:39 15:48
SARSINA 84.6 121.4 13:52 15:33 15:42 15:52
SORBANO-PONTE 82.6 123.4 13:55 15:36 15:45 15:55
ROMAGNANO 81.6 124.4 13:56 15:38 15:47 15:56
MONTE CASTELLO 78.7 127.3 14:01 15:42 15:51 16:01
SARACEN MARKET (SR142-VC-SP12) 76.7 129.3 14:04 15:45 15:54 16:04
SP12 CARREFOUR SP12-SP11 71.7 134.3 14:12 15:52 16:01 16:12
SP11 BARBOTTO 71.4 134.6 14:13 15:52 16:02 16:13
whispering COAST (584 M) 70.4 135.6 14:14 15:54 16:03 16:14
SAVIGNANO DI RIGO (SOGLIANO AL RUBICONE) 68.9 137.1 14:16 15:56 16:06 16:16
RIMINI 14:19 15:58 16:08 16:19
SP8 66.5 139.5 14:20 15:59 16:09 16:20
CA’ GIANESSI 62.4 143.6 14:27 16:05 16:15 16:27
NOVAFELTRIA (SP8-SP258) 60.9 145.1 14:29 16:07 16:18 16:29
SP258 CAMPIANO (TALAMELLO) 57.2 148.8 14:35 16:13 16:23 16:35
SECCHIANO (SP258-VC) 55.1 150.9 14:38 16:15 16:26 16:38
VC PIEGA 53.2 152.8 14:41 16:18 16:29 16:41
THE ONE 50.3 155.7 14:46 16:22 16:33 16:46
SAN LEO (VC-SP22) 48.9 157.1 14:48 16:24 16:36 16:48
SP22 SAN LEO COAST (572 M) 48.7 157.3 14:48 16:25 16:36 16:48
GUALDRUCCIA BRIDGE 47.6 158.4 14:50 16:26 16:38 16:50
HILL 45.5 160.5 14:53 16:29 16:41 16:53
AGENCY 43.9 162.1 14:56 16:31 16:43 16:56
CARREFOUR SP22-SP89 43.5 162.5 14:56 16:32 16:44 16:56
SP89 MONTEMAGGIO 39.1 166.9 15:03 16:38 16:50 17:03
MOUNTING COAST (508 M) 38.9 167.1 15:04 16:39 16:51 17:04
LIVING WATER 15:06 16:41 16:53 17:06
VC SAN MARINO COAST (648 M) 26.3 179.7 15:24 16:57 17:09 17:24
SERRAVALLE (VC-SS72) 18.1 187.9 15:37 17:08 17:22 17:37
RIMINI 15:41 17:13 17:26 17:41
SS72 RIMINI (SS72-SS16-VC) 0 206 16:05 17:34 17:49 18:05
 
For Latest Updates Follow us on Google News
 

PREV Juventus chases Sancho, United considers a loan. And Giuntoli also dusts off an old question
NEXT Milan is serious, 25 million ready