JURI RAGNOLI IS BACK, HIS THE 100 KM DEI FORTI FOR THE FIFTH TIME

Lavarone Gionghi (TN) – The three-time Italian mountain bike champion, from Brescia Juri Ragnoli this morning, Sunday 9 June, on the marathon route of the 100 KM of the Forts, the one 95 kilometers long and with 2,330 meters of altitude difference, was in search of the feeling with the Alpe Cimbra route. The one that since 2012 has proven to have had four editions over time.

©Newspower.it

«The last few weeks haven’t been easy and I was looking for good sensations.» That Juri Ragnoli we understood last week at Letojanni’s Italian show that he is returning to high levels, even if he had been ill afterwards. On the first two ramps it was the top rider of the FM Bike Factory Team who lit the fuse.

©Newspower.it

Today when he changed gear, on the long climb of the second part of the route, he outpaced all his rivals and after 3 hours 59 minutes and 46 seconds he showed up alone at the finish line. During the first part of the 100 KM dei Forti the leading sextet studied each other, in addition to Ragnoli there were Mensi, Foccoli, Dutto, Ilias and Candeago. They passed both Fort Campo and Fort Tablat together. Then everyone knew that the longest climb would decide this 100 KM dei Forti and so it happened.

©Newspower.it

Three riders from Brescia protagonists. Davide Foccoli (Olympia Factory) tried to go first but had to raise the white flag early and fell away Daniele Mensi (Leynicese RDR) downhill but then tired he was caught and overtaken. The gap between first and second today at the 100 KM dei Forti was 4 minutes. The Russian Sintsov and Dutto completed the top 5.

©Newspower.it

Unofficial men’s Marathon finishing order

1 JURI SPIDER | FM BIKE FACTORY TEAM | OPM | 3:59:46
2 MONTHS DANIELE | LEYNICESE RDR ITALIA FACTORY TEAM | OPM | 4:03:46
3 FOCCOLI DAVIDE | OLYMPIA FACTORY TEAM | OPM | 4:04:06
4 SINTSOV ANTON | KTM ALCHEMIST POWERED BRENTA BRAKES | OPM | 4:04:37
5 DUCT PIETRO | MINDBODY CYCLES DRIGANI PRO TEAM | OPM | 4:06:54
6 CHORDS LUCA | ZEROZERO TEAM | M1 | 4:09:18
7 GALEOTTI MARCO | ZEROZERO TEAM | OPM | 4:12:25
8 RIGHETTINI ANDREA | OLYMPIA FACTORY TEAM | OPM | 4:12:26
9 CANDEAGO ANDREA | TORPADO KENDA FACTORY | OPM | 4:14:47
10 THOMAS SKETCHES | LEYNICESE RDR ITALIA FACTORY TEAM | ELMT | 4:15:00
11 MANCIN MAJONI DAVIDE | PAVANELLO RACING TEAM | ELMT | 4:18:29
12 BONELLI EFREM | VELO CLUB GARDA | M2 | 4:18:35
13 DALVAI ARMIN | ASD BIKE & SPORT TEAM | M2 | 4:18:36
14 ZUNINO MATTIA | TEAM BIKE O’CLOCK | ELMT | 4:21:14
15 GUADAGNINI MICHELE | TODESCO TEAM | M2 | 4:21:44
16 VIOLI DAVIDE | ASD BIKE AND FUN TEAM | M1 | 4:21:56
17 PALLAORO CHRISTIAN | TRACK TEAM | OPM | 4:22:21
18 PINI MARCO | ASD BIKE AND FUN TEAM | M1 | 4:23:52
19 BASILI LUCA | ASD BIKE AND FUN TEAM | M2 | 4:24:07
20 VESENTINI ANDREA | VELO CLUB GARDA | ELMT | 4:24:09

The winner tells us how the women’s marathon ended, Vittoria Pietrovito. «Today my leg was heavy from yesterday’s race, where Debora (Piana) really strained my neck. At the beginning I felt the rhythm was there. Then I had a puncture on the rear at the fifth kilometer and at that moment I was blown away: I didn’t even fuel myself, because I was only thinking about the wheel. I crashed thanks to a boy’s Fast. Luckily at the thirty-fifth I met my team and they changed my wheel. From that moment on I concentrated more, I reset my leg and I did better. I’m always happy because at every race I learn something new. The Trentino Open clearly dominated the Lombardy Master Women Karin Tosatothird place for Cristina Nardin of the Todesco team.

©Newspower.it

Unofficial women’s Marathon finishing order

1 PIETROVITO VITTORIA | ASD BIKE AND FUN TEAM | OPF | 5:08:12
2 SHEARED KARIN | LISSONE MTB | W2 | 5:22:19
3 NARDIN CRISTINA | TODESCO TEAM | W1 | 5:23:27
4 MANDELLI CHIARA | TODESCO TEAM | W3 | 5:29:07
5 CHIARA TUFFLES | TRACK TEAM | W1 | 5:46:15
6 BERTOSSI CAMILLA | TODESCO TEAM | W3 | 5:52:13
7 MAZZUCOTELLI SIMONA | GS MASSI’ SUPERMARKETS PONTIDA | OPF | 5:54:06
8 ONGARI SIMONA | TODESCO TEAM | W1 | 6:02:48
9 KOCJANCIC LARA | MBC TRIESTE | W1 | 6:11:18
10 KUZNIETSOVA AT | TEAM RCR | W2 | 6:24:46

©Newspower.it

On the 52 kilometer long Classic they won two open, Domenico Valerio And Debora Piana.

Unofficial men’s Classic finishing order

1 VALERIO DOMENICO | RACING TEAM ELEGIES | OPM | 2:08:04
2 ROBERTO BACCANELLI | TODESCO TEAM | M1 | 2:08:23
3 TOCCOLI ZACCARIA | TODESCO TEAM | ELMT | 2:12:20
4 BOARETTO GIANLUCA | ASD RACING BIKE | M1 | 2:12:59
5 VALENTINI DAVIDE | US MONTECORONA | JU | 2:14:59
6 TRISOTTO MATTEO | GS LAGORAI BIKE | JU | 2:14:59
7 GABRIELE CHANNELS | VALGANDINO CYCLISTS | JU | 2:15:05
8 VICENZI DANIEL | ASD CHERO PIPING TEAMS UNBREAKING | M1 | 2:15:34
9 ROSSI DANIELE | RACING ROSOLA BIKE ASD | ELMT | 2:15:35
10 BALDI MANUEL | TODESCO TEAM | OPM | 2:15:53
11 NICOLETTI RICCARDO | CICLI FORTUNA TEAM BIKE | ELMT | 2:15:56
12 CARRARO TIZIANO | SPEZZOTTO BIKE TEAM | M2 | 2:16:32
13 CAMPESAN GIOVANNI | RACING TEAM ELEGIES | JU | 2:17:23
14 BASSANI GABRIELE | ASD MONTICELLI BIKE | OPM | 2:17:27
15 MANTOVANI ANDREA | TODESCO TEAM | ELMT | 2:17:28
16 SIMONI ENRICO | US MONTECORONA | JU | 2:17:38
17 ZAMPEDRI LUCA | TODESCO TEAM | M4 | 2:18:29
18 PASQUALOTTO THOMAS | BIKE EXTREME | M1 | 2:18:53
19 CONCATO ANDREA | VI BIKE – MAINETTI – GT TREVISAN | JU | 2:19:05
20 DEI CAS NICOLA | ALTA VALTELLINA BIKE ASD | ELMT | 2:19:15

©Newspower.it

Unofficial Classic women’s finishing order

1 PIANA DEBORA | TRACK TEAM | OPF | 2:30:36
2 ALBERTI GIULIA | MINDBODY CYCLES DRIGANI PRO TEAM | OPF | 2:37:42
3 SASSANO ALESSANDRA | ASD BIKE & SPORT TEAM | W1 | 2:39:44
4 ZOCK LORENA | SC BARBIERI | W2 | 2:40:27
5 TASSER ANDREA | ASCSARNTAL RAIFFEISEN/RAD | W2 | 2:49:33
6 GUIDALI SVEVA | AS DILETTANTISTICA PROMOITALIA | EWS | 2:51:05
7 SHEARERS ORIETTA | ASD CHERO PIPING TEAMS UNBREAKING | W3 | 2:56:45
8 BARDELLE ANNA | LEE COUGAN BANCA PREALPI SANBIAGIO | OPF | 2:57:37
9 BINDONI SOPHIE | OXYGEN BIKE | DJ | 3:02:00
10 MUNARI SILVIA | ASD RED CYCLES | W2 | 3:02:12

Complete rankings: Link

 
For Latest Updates Follow us on Google News
 

PREV ‘I’ll sell you and take two’: Inter, bye bye Dumfries | The figures of the operation have been revealed
NEXT “I would like to go to Boca Juniors”: an Italian with the 10 at the Bombonera | It can be done seriously