MotoGP, Bastianini shines in the Montmelò warm-up. Marquez and Martin did well, Bagnaia far away

MotoGP, Bastianini shines in the Montmelò warm-up. Marquez and Martin did well, Bagnaia far away
MotoGP, Bastianini shines in the Montmelò warm-up. Marquez and Martin did well, Bagnaia far away

Enea Bastianini start off on the right foot on Sunday in Montmelò and print the best overall time in the morning warm-up of the 2024 Catalan Grand Prixvalid as the sixth seasonal round of the MotoGP World Championship. 1’39″505 the time recorded by the Ducati Factory rider from Romagna, who showed off a competitive pace with the soft-medium combination, making himself a candidate for a good comeback in the race from the fourth row.

“Beast” preceded the phenomenal Spanish rookie in the standings by just 27 thousandths Pedro Acosta, extremely competitive even with the double soft tire on his KTM from the Red Bull GasGas Tech3 team. Good signs on the pace also for the Aprilia Maverick Viñales3rd at 79 thousandths from the top, in addition to the big local Ducatisti Marc Marquez and Jorge Martin4th and 5th at 111 and 112 thousandths from the best performance of the round.

Good sixth place for the Italian-Brazilian Franco Morbidelli with the Ducati Pramac at 0.252, while Alex Marquez completes the top 10, Fabio Di GiannantonioFabio Quartararo’s Yamaha and Marco Bezzecchi. The reigning world champion is far from the leaders Francesco Bagnaia14th at 0.706 from his teammate without forcing himself with the official Ducati.

2024 MOTOGP CATALONIA GP WARM-UP RANKING

1 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’39.505 5 6 352.9
2 31 Pedro ACOSTA SPA Red Bull GASGAS Tech3 KTM 1’39.532 6 6 0.027 0.027 352.9
3 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’39.584 4 6 0.079 0.052 348.3
4 93 Marc MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’39.616 6 6 0.111 0.032 348.3
5 89 Jorge MARTIN SPA First Pramac Racing DUCATI 1’39.617 5 6 0.112 0.001 350.6
6 21 Franco MORBIDELLI ITA First Pramac Racing DUCATI 1’39.757 5 6 0.252 0.140 356.4
7 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’39.814 5 6 0.309 0.057 343.9
8 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Te DUCATI 1’40.008 5 6 0.503 0.194 349.5
9 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’40.018 5 6 0.513 0.010 348.3
10 72 Marco BEZZECCHI ITA Pertamina Enduro VR46 Racing Te DUCATI 1’40.064 6 6 0.559 0.046 349.5
11 25 Raul FERNANDEZ SPA Trackhouse Racing APRILIA 1’40.090 3 6 0.585 0.026 347.2
12 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1’40.144 6 6 0.639 0.054 351.7
13 42 Alex RINS SPA Monster Energy Yamaha MotoGP YAMAHA 1’40.189 5 6 0.684 0.045 350.6
14 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’40.211 4 6 0.706 0.022 350.6
15 37 Augusto FERNANDEZ SPA Red Bull GASGAS Tech3 KTM 1’40.287 5 6 0.782 0.076 350.6
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’40.335 4 6 0.830 0.048 350.6
17 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1’40.476 5 6 0.971 0.141 348.3
18 36 Joan MIR SPA Repsol Honda Team HONDA 1’40.694 6 6 1.189 0.218 343.9
19 10 Luca MARINI ITA Repsol Honda Team HONDA 1’40.746 4 6 1.241 0.052 349.5
20 88 Miguel OLIVEIRA POR Trackhouse Racing APRILIA 1’40.851 6 6 1.346 0.105 348.3
21 30 Takaaki NAKAGAMI JPN IDEMITSU Honda LCR HONDA 1’40.983 6 6 1.478 0.132 343.9
22 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’41.025 6 6 1.520 0.042 347.2
23 6 Stefan BRADL GER HRC Test Team HONDA 1’41.644 6 6 2.139 0.619 350.6

 
For Latest Updates Follow us on Google News
 

PREV Diamantini’s adventure at Lube comes to an end: “Indelible memories!”
NEXT Defense, dream Good morning. But there is another name: “He wanted help…”