turnout data at 12pm

turnout data at 12pm
turnout data at 12pm

June 9, 2024

The turnout for the elections in Friuli Venezia Giulia.

The turnout at 12pm on Sunday 9 June for the administrative elections in Friuli Venezia Giulia (114 Municipalities voting) was 30.88 percent. For the European elections, however, the turnout at 12pm was 25.28%.

Turnout in the European elections.

Sections Saturday
% 11pm
Sunday
% 12 o’clock
FRIULI VENEZIA GIULIA 13.68 25.28
GORIZIA 15.71 28.50
PORDENONE 12.59 23.63
TRIESTE 12.12 11.00pm
UDINE 2.48pm 26.41

Turnout in local elections.

12 o’clock

common percentage voters voters
Total 31% 90335 292577
Bitter 32% 244 754
Ampezzo 26% 286 1092
Aquileia 45% 1347 2977
Arba 27% 460 1688
Artegna 29% 1020 3549
Attimis 34% 586 1718
Basilian 34% 1648 4876
Bicinicco 28% 541 1955
Budoia 31% 741 2421
Buttrio 24% 855 3503
Camino al Tagliamento 29% 520 1771
Campoformido 33% 2260 6834
Campolongo Tapogliano 35% 373 1055
Capriva from Friuli 33% 548 1666
Pug 32% 788 2457
Cassacco 24% 685 2862
Street Castions 27% 980 3640
New Cavasso 20% 345 1692
Cavazzo Carnico 33% 324 972
Cercivento 32% 210 649
Chions 30% 1422 4694
Chiopris Viscone 41% 253 616
Chiusaforte 15% 151 990
Colloredo of Monte Albano 28% 629 2249
Cordovado 36% 938 2570
Corno di Rosazzo 35% 971 2793
Cosean 31% 630 2012
Dignano 25% 633 2559
Doberdò del Lago/Doberdob 35% 441 1277
Dolegna del Collio 30% 119 394
Enemonzo 27% 354 1293
Fagagna 32% 1878 5960
Fanna 24% 421 1787
Farra d’Isonzo 31% 484 1554
Flaiban 21% 270 1258
Avoltri ovens 32% 171 536
Forni di Sopra 39% 431 1099
Forni di Sotto 20% 174 884
Frisanco 11% 148 1357
Gonars 36% 1555 4274
Gradisca d’Isonzo 39% 2216 5659
Grade 43% 2950 6920
Grimacco 24% 120 493
Cheer up 26% 1012 3921
Lusevera 25% 218 865
Magnano on the Riviera 30% 729 2392
Malborghetto Valbruna 33% 277 832
Manzano 32% 1781 5543
Marano Lagunare 35% 583 1681
Mariano del Friuli 36% 513 1431
Medea 36% 356 986
Meduno 35% 569 1608
Mereto di Tomba 26% 763 2956
Moggio Udinese 31% 563 1808
Monrupino/Repentabor 37% 296 802
Morsano al Tagliamento 24% 670 2763
Mortegliano 29% 1303 4554
Moruzzo 37% 843 2268
Move 32% 465 1431
Muzzana del Turgnano 31% 752 2410
Osoppo 26% 800 3103
Paluzza 26% 652 2492
Pasian of Prato 37% 2945 8031
Pasiano of Pordenone 27% 1938 7103
Pavia of Udine 29% 1548 5400
Pontebba 32% 441 1357
Porcia 33% 4441 13286
Povoletto 34% 1639 4881
Pozzuolo del Friuli 28% 1693 6156
Pradamano 31% 1047 3336
Carnic meadow 15% 185 1227
Precenicco 34% 528 1569
Bully 24% 197 817
Pulfero 23% 244 1064
Ragogna 30% 873 2894
Ravascletto 18% 112 607
Raveo 29% 130 453
Reana del Rojale 34% 1535 4535
Remanzacco 30% 1554 5239
Resia 31% 348 1111
Ruled 35% 202 570
Rive d’Arcano 27% 690 2581
Rivignano Teor 30% 1941 6478
Roveredo in Piano 33% 1718 5191
San Dorligo della Valle/Dolina 27% 1365 5150
San Floriano del Collio/Števerjan 30% 217 723
San Giovanni al Natisone 30% 1509 4986
Saint Leonard 26% 307 1193
San Lorenzo Isontino 33% 479 1455
San Martino al Tagliamento 30% 446 1502
San Pietro al Natisone 32% 690 2137
San Vito al Torre 36% 410 1144
San Vito di Fagagna 33% 509 1525
Santa Maria la Longa 27% 639 2404
Sappada 34% 409 1216
Savogna d’Isonzo 35% 506 1462
Sedegliano 26% 1050 3997
Sixth at Reghena 29% 1804 6149
Sgonico/Zgonik 35% 638 1817
He simpered 20% 209 1062
Staranzano 36% 2155 6028
Witch 19% 108 558
Third of Aquileia 35% 850 2407
Sunsets above 19% 122 637
Sunsets Below 14% 76 553
Trasaghis 24% 599 2501
Treppo Grande 28% 568 2015
Trivignano Udinese 30% 503 1704
Turriaco 34% 831 2442
Venzone 35% 763 2169
Verzegnis 27% 303 1140
Villa Santina 29% 599 2060
Visco 32% 235 743
Zuglio 37% 222 607

Do you want to remove national ads?

You can subscribe to only €1.10 per month by clicking here


Already a subscriber?

You can log in by going to the section Login from the site menu or by clicking here

 
For Latest Updates Follow us on Google News
 

PREV Gold rises as weaker US data fuels bets on Fed rate cut
NEXT From today the Lametino Archaeological Museum takes part in the Trame.13 event