Superbike, Razgatlioglu dominates race 2 and completes the hat-trick at Misano. Bulega 2nd, four Italians in the top 7

Superbike, Razgatlioglu dominates race 2 and completes the hat-trick at Misano. Bulega 2nd, four Italians in the top 7
Superbike, Razgatlioglu dominates race 2 and completes the hat-trick at Misano. Bulega 2nd, four Italians in the top 7

1st Toprak Razgatlioglu, 2nd Nicolò Bulega, 3rd Alvaro Bautista. These are the values ​​that emerged throughout the weekend at Misano, with the only exception of a crash in the Superpole Race which relegated Bautista to the rear. In fact the race 2 podium is the same as the first heatwith an impressive domination by the Turkish phenomenon from BMW ahead of the official Ducatis.

Razgatlioglu therefore completes the hat-trick in the 2024 Emilia-Romagna Grand Prixfourth round of the season World Superbike, reaching 45 career successes (6 this year) and definitively confirming his candidacy for the world title. Abysmal gaps and little action on the track among the leaders, with the Emilian Nicolò Bulega who took another second place, still ahead of his successful teammate Alvaro Bautista (comeback from 11th place on the grid).

Behind the Briton’s Kawasaki Alex Lowesgood fourth, we find a blue trio composed in the order of Andrea Locatelli 5th on Yamaha, Danilo Petrucci (in precarious physical conditions) 6th on Ducati e Axel Bassani 7th on Kawasaki. Difficult race for Andrea Iannone, the only other Italian with points in 11th position. Only 16th Michael Ruben Rinaldi, Ducati wild card Michele Pirro out.

In the general championship ranking Razgatlioglu flies at +21 on Bulega (who therefore gains one position), +24 on Bautista, +55 on Alex Lowes, +85 Locatelli and +96 on Iannone.

2024 MISANO SUPERBIKE GP RACE-2 RANKING

1 54 RAZGATLIOGLU Toprak BMW M 1000 RR LEAD LEAD 1’37.849 1’33.307 270 273
2 11 BULEGA Nicolo Ducati Panigale V4R 2.980 +2.980 1’35.778 1’33.493 269 273
3 1 BAUTISTA Alvaro Ducati Panigale V4R 6,920 +3,940 1’34.759 1’34.338 273 277
4 22 LOWES Alex Kawasaki ZX-10RR 9.951 +3.031 1’35.917 1’33.910 265 269
5 55 LOCATELLI Andrea Yamaha YZF R1 11.974 +2.023 1’35.356 1’34.346 266 269
6 9 PETRUCCI Danilo Ducati Panigale V4R 15.900 +3.926 1’35.414 1’34.625 270 273
7 47 BASSANI Axel Kawasaki ZX-10RR 16.055 +0.155 1’35.193 1’34.455 271 272
8 87 GARDNER Remy Yamaha YZF R1 19.125 +3.070 1’35.869 1’34.807 265 271
9 7 LECUONA Iker Honda CBR1000 RR-R 22.535 +3.410 1’36.635 1’34.854 265 273
10 65 REA Jonathan Yamaha YZF R1 27.237 +4.702 1’35.772 1’34.938 264 269
11 29 IANNONE Andrea Ducati Panigale V4R 27.292 +0.055 1’35.424 1’34.989 271 273
12 45 REDDING Scott BMW M 1000 RR 29.948 +2.656 1’35.644 1’35.193 269 276
13 14 LOWES Sam Ducati Panigale V4R 31.044 +1.096 1’35.885 1’34.936 266 270
14 53 RABAT Tito Kawasaki ZX-10RR 38.090 +7.046 1’41.333 1’35.469 262 273
15 5 OETTL Philipp Yamaha YZF R1 43.840 +5.750 1’36.551 1’35.675 262 265
16 21 RINALDI Michael Ruben Ducati Panigale V4R 43.852 +0.012 1’35.763 1’34.723 273 273
17 28 RAY Bradley Yamaha YZF R1 44.363 +0.511 1’36.746 1’35.853 260 267
18 31 GERLOFF Garrett BMW M 1000 RR 45.078 +0.715 1’35.250 1’34.954 272 276
19 95 MACKENZIE Tarran Honda CBR1000 RR-R 48.580 +3.502 1’37.371 1’35.798 267 271
OUT 51 PIRRO Michele Ducati Panigale V4R 1’35.310 271 272
OUT 97 VIERGE Xavi Honda CBR1000 RR-R 1’35.239 270 272
OUT 60 VAN DER MARK Michael BMW M 1000 RR 1’35.374 272 274
OUT 77 AEGERTER Dominique Yamaha YZF R1 1’34.474 267 273
OUT 27 NORRODIN Adam Honda CBR1000 RR-R 267 267

 
For Latest Updates Follow us on Google News
 

PREV The great beach tennis season begins in Torregrande. We start with some regional titles – Ornews
NEXT The circuit points to the future. Sustainability and safety to still dream of F1