NASCAR Cup Series, Hamlin resists Larson and wins at Dover

Third joy in the 2024 NASCAR Cup Series for Denny Hamlin in Dover. The #11 Of Toyota celebrate in Monster Mile there 54th career achievement, the standard bearer of Joe Gibbs Racing wins after a long duel with Kyle Larson’s #5 Chevrolet Camaro.

After the first two Stages won by Martin Truex (Joe Gibbs Racing Toyota #19) e Kyle Larson (Hendrick Motorsport Chevrolet #5) without any particular twists and turns, the ‘Würth 400’ came to life with 100 laps to go with Denny Hamlin in command. The Joe Gibbs Racing veteran attempted to resist Hendrick’s Chevy Camaros, a mission not to be taken for granted on the particular short-track completely covered in concrete.

The #11 of the group held off Kyle Larson and Truexthe Tampa native maintained control of the proceedings until the end, rejecting a decisive recovery from Larson. The Californian, thanks to the lapping traffic, chased his rival’s Toyota Camry, having scored three times this season like William Byron.

Truex, Kyle Busch (RCR Chevrolet #8), Chase Elliott (Hendrick Chevrolet #9), Noah Gragson (Haas Ford #10) e Ryan Blaney (Penske Ford #12) conclude the Dover challenge in order, Hamlin becomes the twelfth driver in the history of the Cup Series in terms of number of victories. Next week he will return to compete in a 1 and a half mile track, an appointment in Kansas.

FINAL NASCAR DOVER STANDINGS

1 11 RUN Denny Hamlin Tyt 400 24,324 148,002 23,135 155,608 5
2 5 RUN Kyle Larson Chv 400 0.256 0.256 24.345 147.874 23.288 154.586 6
3 19 RUN Martin Truex Jr. Tyt 400 4,209 3,953 24,667 145,944 23,345 154,209 6
4 8 RUN Kyle Busch Chv 400 9,646 5,437 24,693 145.79 22,932 156,986 7
5 9 RUN Chase Elliott Chv 400 9.830 0.184 24.615 146.252 23.598 152.555 6
6 10 RUN Noah Gragson Frd 400 10.670 0.840 24.848 144.881 23.390 153.912 6
7 12 RUN Ryan Blaney Frd 400 10,827 0.157 24,751 145,449 23,016 156,413 7
8 48 RUN Alex Bowman Chv 400 11,790 0,963 24,892 144,625 23,464 153,427 7
9 31 RUN Daniel Hemric Chv 400 12.098 0.308 24.618 146.234 23.770 151.451 6
10 54 RUN Ty Gibbs Tyt 400 13,594 1,496 24,644 146.08 23,724 151,745 6
11 45 RUN Tyler Reddick Tyt 400 14,944 1,350 24,732 145.56 23,144 155,548 6
12 1 RUN Ross Chastain Chv 400 14.947 0.003 24.976 144.138 23.735 151.675 6
13 16 RUN AJ Allmendinger Chv 400 16,285 1,338 24,534 146,735 23,576 152,698 6
14 4 RUN Josh Berry Frd 400 18,882 2,597 25,012 143,931 23,748 151,592 7
15 2 RUN Austin Cindric Frd 400 21,076 2,194 24,928 144,416 23,709 151,841 6
16 22 RUN Joey Logano Frd 400 21.630 0.554 24.791 145.214 23.778 151.4 7
17 17 RUN Chris Buescher Frd 400 21,793 0.163 24,741 145,507 23,862 150,867 7
18 99 RUN Daniel Suarez Chv 399 1 lap 25,290 142,349 24,051 149,682 7
19 14 RUN Chase Briscoe Frd 399 1 lap 25,311 142,231 23,581 152,665 7
20 42 RUN John Hunter Nemechek Tyt 398 2 laps 1 lap 25,124 143,289 23,899 150,634 6

 
For Latest Updates Follow us on Google News
 

PREV Smoke and Fire in British Columbia
NEXT A new EU can grow thanks to Defense. The Meloni-Fiala meeting