Meanwhile,
Uci rankings, few variations after:
You enter the month of July. Moreover, with the tour de France 2025 and with the UCI rankings which change little compared to the previous week before. Nevertheless, The bulk of the activity between Monday 23 and Sunday 29 June concerned the National Championships 2025which however have distributed several points. For example, In an individual key. However, there are no movements in the top 10 positions and to find a runner who scale the ranking you have to get to 19th place occupied by Derek (Israel-Premier Tech), thus entered the world top 20. Therefore. it remains, unattainable, Tadej Pogacar (UAE Emirates XRG), which in a few days will come on stage to defend the load of points conquered in the Tour de France 2024 (in fact, remember that the individual ranking works by adding uci rankings, few variations after the results of the last 365 days spent and not on a seasonal basis).
In Italian. the best placed remains Filippo Ganna (Ineos Grenodiers), 16th and just in front of Giulio Ciccone (Lidl-Trek). FROM the first 40’s there Jonathan Milan (Lidl-Trek). who will now go to the tour with the possibility of significantly improving its placement.
Also as regards the team ranking (ranking instead drawn up on a seasonal basis). there are no particular variations, with the UAE Emirates XRG always widely in command, the Lidl-Trek In second position and Vistma | Lease to bike in third. An eye must obviously be given to the threshold of 30th place. what will establish which professional teams can be invited to the great turns 2025 and which are not. At the moment. the VF Group-Bardiani CSF-Faizanè It is 29th, uci rankings, few variations after with 33 points of Vantagigo on the Polti VisitMaltawhich occupies the 30th position and which in turn has 91 points ahead of the Solution Tech-Vini Fantini: Currently it would therefore be the latter the first of the “excluding automatic” by the great laps due to the application of the regulation wanted by UCI.
The seasonal team ranking is also the one that will be used to establish. once the new 18 Worldtour licenses are distributed, which will be the three professionals who will be entitled to automatic invitations for the most important runs. At the moment. the best 3 of the hypothetical professional division 2026 (therefore in the list of those that currently, given the three-year ranking 2023-2025, would not be WorldTour) are the Uno-X Mobilitythe Cofidis and the Tudor.
Pending the Tour de France 2025. leaf uci rankings, few variations after does not move even in the ranking for nations, which always sees the Belgium in command, with a large margin, in front of Slovenia e Denmark. L’Italia navigate in fifth position, behind the Spain, current fourth world force.
Uci rankings, few variations after
Individual ranking
1 | Pogacar Tadej | UAE TEAM EMIRATES XRG | 11310 | ||
2 | Evenepoel Remco | SOUDAL QUICK-STEP | 6291 | ||
3 | Pedersen Mads | Lidl-Trek | 4695.57 | ||
4 | Van Aert Wout | TEAM VISMA | LEASE A uci rankings, few variations after BIKE | 4257 | ||
5 | Van der Poel Mathieu | Alpecin-DECEUNINCK | 3806 | ||
6 | Gonçalves Almeida Joao Pedro | UAE TEAM EMIRATES XRG | 3786.57 | ||
7 | Vingegaard Hansen Jonas | TEAM VISMA | LEASE A BIKE | 3581.57 | ||
8 | Roglic Primož | RED BULL – BORA – HANSGROHE | 3470 | ||
9 | Carapaz Richard | EF EDUCATION – EASYPOST | 3294 | ||
10 | GIRMAY Biniam | Intermarché – Wanty | 3243 | ||
11 | Mas Nicolau Enric | MOVISTAR TEAM | 3148 | ||
12 | Philipsen Jasper | Alpecin-DECEUNINCK | 3113 | ||
13 | uci rankings, few variations after | HIRSCHI Marc | TUDOR PRO CYCLING TEAM | 3022 | |
14 | O’CONNOR Ben Alexander | TEAM JAYCO ALULA | 2750.81 | ||
15 | Of the uci rankings, few variations after bull romero isaac | UAE TEAM EMIRATES XRG | 2724 | ||
16 | Ganna Filippo | INEOS GRENADIERS | 2622.67 | ||
17 | Ciccone Giulio | Lidl-Trek | 2394 | ||
18 | PIDCOCK Thomas | Q36.5 PRO CYCLING TEAM | 2276 | ||
19 | +2 | READ | ISRAEL – PREMIER TECH | 2271.33 | |
20 | -1 | YATES Simon Philip | TEAM VISMA | LEASE A BIKE | 2198 | |
21 | -1 | JORGENSON Matteo | TEAM VISMA | LEASE A BIKE | 2188.57 | |
22 | POWLESS Neilson | EF EDUCATION – EASYPOST | 2132.83 | ||
23 | Kooij Olav | TEAM VISMA | LEASE A BIKE | 2120 | ||
24 | Rural Meana Mikel | SOUDAL QUICK-STEP | 2075 | ||
25 | Ayuso fisheries Juan | UAE TEAM EMIRATES XRG | 2062 | ||
26 | MATTHEWS Michael | TEAM JAYCO ALULA | 2055.67 | ||
27 | +2 | Onley Oscar | TEAM PICNIC POSTNL | 2013 | |
28 | Skjelmose Mattias | Lidl-Trek | 1974.57 | ||
29 | +1 | GROVES Kaden Alexander | Alpecin-DECEUNINCK | 1965 | |
30 | -3 | LIPOWITZ Florian | RED BULL – BORA – HANSGROHE | 1953 | |
31 | Vauquelin Kévin | ARKEA-B&B HOTELS | 1949 | ||
32 | Nielsen Magnus Cort | UNO-X MOBILITY | 1844.67 | ||
33 | MERLIER Tim | SOUDAL QUICK-STEP | 1796.29 | ||
34 | +1 | GREGOIRE Romain | GROUPAMA-FDJ | 1760 | |
35 | -1 | HEALY Ben | EF EDUCATION – EASYPOST | 1749 | |
36 | +6 | Skujin Tom | Lidl-Trek | 1655 | |
37 | +1 | YATES Adam Richard | UAE TEAM EMIRATES XRG | 1647 | |
38 | -3 | Küng Stefan | GROUPAMA-FDJ | 1615 | |
39 | +1 | Milan Jonathan | Lidl-Trek | 1592.86 | |
40 | -1 | Van Eetvelt Lennert | LOTTO | 1590 |
Team uci rankings, few variations after ranking
1 | UAE TEAM EMIRATES XRG (UAD) | 20210.42 | ||
2 | LIDL-TREK (LTK) | 13226.15 | ||
3 | TEAM VISMA uci rankings, few variations after | LEASE A BIKE (TVL) | 11059.42 | ||
4 | XDS Astana Team (Hat) | 10487.66 | ||
5 | INEOS GRENADIERS (IGD) | 8142.88 | ||
6 | SOUDAL QUICK-STEP (SOQ) | 8024.16 | ||
7 | Alpecin-DEceuninck (ADC) | 7375 | ||
8 | Red Bulull – bora – a hovels (rid) | 7356.26 | ||
9 | +1 | EF EDUCATION – EASYPOST (EFE) | 6549.5 | |
10 | -1 | BAHRAIN VICTORIOUS (TBV) | 6520 | |
11 | DECATHLON AG2R LA MINDIALE TEAM (DAT) | 6396.15 | ||
12 | +1 | UNO-X MOBILITY (UXM) | 6391 | |
13 | -1 | MOVISTAR TEAM (MOV) | 6239.26 | |
14 | +1 | ISRAEL – PREMIER TECH (IPT) | 5506 | |
15 | -1 | Groupama-Fdj (GFC) | 5298 | |
16 | COFIDIS (COF) | 4935 | ||
17 | TEAM PICNIC POSTNL (TPP) | 4900 | ||
18 | TUDOR PRO CYCLING TEAM (TUD) | 4881 | ||
19 | +1 | TEAM JAYCO ALULA (JAY) | 4702.44 | |
20 | -1 | ARKEA-B&B HOTELS (ARK) | 4615 | |
21 | Q36.5 PRO CYCLING TEAM (Q36) | 4350 | ||
22 | Intermarché – Wanty (IWA) | 4221 | ||
23 | Total energy (ten) | 3576 | ||
24 | LOTTO (LOT) | 2878 | ||
25 | RURAL-SEGURES RGA (CJR) | 2675 | ||
26 | Unibet Tietema Rockets (RKT) | 2145 | ||
27 | +1 | BURGOS-BURPELLET-BH (BBH) | 1928 | |
28 | -1 | Kern Pharma Team (EKP) | 1682 | |
29 | VF GROUP BARDIANICSF-FAIZANE’ (VBF) | 1647 | ||
30 | Team Polti Visitmalata (PTV) | 1614 | ||
31 | SOLUTION TECH VINI FANTINI (TFT) | 1522.33 | ||
32 | Euskaltel-Euskadi (EUS) | 1101 | ||
33 | JCL TEAM UKYO (JCL) | 932.66 | ||
34 | uci rankings, few variations after | Team Medellin – EPM (with) | 907 | |
35 | TERENGGANU CYCLING TEAM (TSG) | 860 | ||
36 | +6 | A TEAM TEAM GEN-Z (UAZ) | 750 | |
37 | +1 | ISRAEL PREMIER TECH ACADEMY (ICA) | 742 | |
38 | -1 | To investments (to) | 723 | |
39 | -3 | LI NING STAR (LNS) | 711 | |
40 | +6 | ROOJAI INSURANCE (R0I) | 706.66 |
Ranking for nations
1 | BELGIUM | 21340.72 | ||
2 | SLOVENIA | 16511 | ||
3 | DENMARK | 14381.95 | ||
4 | SPAIN | 13530.43 | ||
5 | ITALY | 13006.53 | ||
6 | GREAT BRITAIN | 12277.86 | ||
7 | FRANCE | 11952.99 | ||
8 | AUSTRALIA | 11301.19 | ||
9 | NETHERLANDS | 10904.29 | ||
10 | UNITED STATES | 9541.49 | ||
11 | SWITZERLAND | 9026.6 | ||
12 | GERMANY | 6821.95 | ||
13 | ECUADOR | 6559.85 | ||
14 | +1 | NORWAY | 6166.57 | |
15 | -1 | PORTUGAL | 6151.42 | |
16 | +1 | COLOMBIA | 5104.14 | |
17 | -1 | ERITREA | 4891.33 | |
18 | NEW ZEALAND | 4559.57 | ||
19 | IRELAND | 3975.33 | ||
20 | CANADA | 3926.42 | ||
21 | AUSTRIA | 3449.86 | ||
22 | +1 | Czechia | 3014.86 | |
23 | -1 | MEXICO | 2995 | |
24 | POLAND | 2280.34 | ||
25 | LATVIA | 2224.5 | ||
26 | URUGUAY | 1971 | ||
27 | VENEZUELA | 1949 | ||
28 | +3 | ESTONIA | 1600 | |
29 | -1 | SLOVAKIA | 1570.71 | |
30 | -1 | RUSSIA | 1564.05 | |
31 | -1 | HUNGARY | 1416 | |
32 | SOUTH AFRICA | 1363.57 | ||
33 | KAZAKHSTAN | 1339.99 | ||
34 | +2 | ALGERIA | 1242 | |
35 | JAPAN | 1040.99 | ||
36 | +5 | THAILAND | 853 | |
37 | -3 | LUXEMBOURG | 841.86 | |
38 | +4 | PANAMA | 829.85 | |
39 | +11 | GUATEMALA | 814 | |
40 | +3 | CHINA | 803 |
Further reading: From the Esposito to Sucic, a first budget – Tour of Magnificent Qinghai 2025, The route (Altimetrie and Planimetries) – Joan Mir navigates in the chaos of the Dutch MotoGP after a terrible collision, but will he be able to get up? – Other movements of our football market amateur market – “I always feel better, I’m ready to play. Mr. Chivu tells me to always give my best”.